Centre for Distance & Online Education
Teaching Staff for ODL Programmes
Photo | Name | Designation | Qualification | Experience in Years |
---|---|---|---|---|
![]() | Dr.Madhumita.G | Director – CDOE | M.B.A, Ph.D, SET | 17 |
![]() | Dr.K.Kalaiselvi | Deputy Director – CDOE | M.Sc, M.Phil, Ph.D | 17 |
![]() | Dr.M.Vetrivel | Assistant Director – CDOE | M.Com, M.B.A, M.Phil, Ph.D | 13 |
B.Com. General
Photo | Name | Designation | Qualification | Experience in Years |
---|---|---|---|---|
![]() | Dr.Jagadeesan.P | Professor | M.Com, M.Phil, NET, Ph.D | 23 |
![]() | Dr.Jayakani.S | Associate Professor | M.Com, M.Phil, B.Ed, Ph.D | 13 |
![]() | Dr.R.V.Suganya | Assistant Professor | M.Com, M.Phil, Ph.D, M.B.A, B.Ed | 7 |
B.Com. Finance
Photo | Name | Designation | Qualification | Experience in Years |
---|---|---|---|---|
![]() | Dr.M.Chandran | Professor | M.Com, M.Phil, M.B.A, Ph.D | 30 |
![]() | Dr.V.Andal | Associate Professor | M.Com, M.Phil, Ph.D, SET | 13 |
![]() | Dr.V.Shanthi | Assistant Professor | M.Com, M.Phil, Ph.D | 14 |
B.Com. Corporate Secretaryship
Photo | Name | Designation | Qualification | Experience in Years |
---|---|---|---|---|
![]() | Dr.Vennilaa Shree.S | Professor | M.Com, M.Phil, Ph.D | 25 |
![]() | Dr.A.Meenakshi | Associate Professor | M.Com, M.Phil, M.B.A, PGDCA, Ph.D | 16 |
![]() | Dr.M.Prathapan | Assistant Professor | M.Com, M.Phil, Ph.D, SET | 13 |
B.B.A.
Photo | Name | Designation | Qualification | Experience in Years |
---|---|---|---|---|
![]() | Dr.Thaiyalnayaki.M | Professor | M.Com, B.Ed, M.Phil, NET, Ph.D | 31 |
![]() | Dr.K.Gunasekaran | Associate Professor | M.Com, M.Phil, M.B.A, Ph.D | 26 |
![]() | Dr.Ramkumar.A | Assistant Professor | M.B.A, NET, Ph.D. | 11 |
B.A. English
Photo | Name | Designation | Qualification | Experience in Years |
---|---|---|---|---|
![]() | Dr.T.Senthamarai | Professor | M.A, M.Phil, Ph.D | 24 |
![]() | Dr.E.Sugantha Ezhil Mary | Associate Professor | M.A, M.Phil, Ph.D | 16 |
![]() | Dr.P.Santhosh | Assistant Professor | M.A, Ph.D | 7 |
M.A. English
Photo | Name | Designation | Qualification | Experience in Years |
---|---|---|---|---|
![]() | Dr.M.Nagalakshmi | Professor | M.A, M.Phil, B.Ed, Ph.D, NET, M.B.A | 22 |
![]() | Dr.VJaisre | Associate Professor | M.A, M.Phil, M.A (Ling), Ph.D | 17 |
![]() | Dr.P.Preethi | Assistant Professor | M.A, M.Phil, SET, Ph.D | 7 |
B.A. Economics
Photo | Name | Designation | Qualification | Experience in Years |
---|---|---|---|---|
![]() | Dr.S.N.Sugumar | Professor | M.Sc, M.Phil(Mgmt), M.Phil(Psycology), M.B.A, Ph.D | 34 |
![]() | Dr.S.Jansirani | Associate Professor | M.A, M.B.A, M.Phil, Ph.D | 12 |
![]() | Dr.V.Bala Ruby | Assistant Professor | M.A, M.Phil, SET, Ph.D | 9 |
M.C.A
Photo | Name | Designation | Qualification | Experience in Years |
---|---|---|---|---|
![]() | Dr.Y.Kalpana | Professor | M.C.A, M.Phil, Ph.D | 24 |
![]() | Dr.C.Meenakshi | Associate Professor | M.C.A, M.Phil, Ph.D | 16 |
![]() | Dr.P.Prabakaran | Assistant Professor | M.C.A, M.Phil, Ph.D | 20 |
![]() | Dr.V.Raghavendran | Assistant Professor | M.C.A, M.Phil, Ph.D | 20 |
M.B.A
Photo | Name | Designation | Qualification | Experience in Years |
---|---|---|---|---|
![]() | Dr.Sudha.S | Professor | M.Com, M.B.A, M.Phil, Ph.D | 22 |
![]() | Dr.Vinayagam.K | Associate Professor | M.A, M.B.A, Ph.D, NET | 25 |
![]() | Dr.C.Saraswathy | Assistant Professor | M.Com, M.B.A, M.Phil, Ph.D | 12 |
![]() | Dr.Meenatchi Somasundari | Assistant Professor | M.B.A, M.Phil, Ph.D | 12 |
Administrative Staff for ODL Programmes
S.No | Name | Designation |
---|---|---|
1 | Mrs.Vijayalakshmi.M.S. | Deputy Registrar |
2 | Ms.Bhuvaneswari.S | Assistant Registrar |
3 | Mr.Kumar.V | Section Officer |
4 | Ms.Meenatchi | Assistant |
5 | Ms.Swapna.M | Assistant |
6 | Ms.Lalitha. D | Assistant |
7 | Ms. Kavitha.S | Computer Operator |
8 | Ms.Malathi.B | Computer Operator |
9 | Mr. Sakthivel.V.P | Technical Staff |
10 | Mr.Gopalakrishnan.K | Multi-Tasking Staff |
11 | Mr.Kannan.E | Multi-Tasking Staff |
Technical Staff for OL Programmes
S.No | Name | Designation | Qualification |
---|---|---|---|
1 | Dr.B.Senthil Kumar | Technical Manager - Production | M.A (Advt.), M.A (Mass. Comm.), M.Phil, M.F.A., Ph.D |
2 | Mr.Emmanuelvel Raja.S | Technical Associate (Audio-Video Recording and Editing) | M.Sc., DAE, PGDVC (Ph.D) |
3 | Mr.Manoj Prabhakar.S | Technical Assistant (Audio-Video Recording) | M.Sc., |
4 | Mr.Lakshmi Narayanan.S.B | Technical Assistant (Audio-Video Editing) | M.A., M.Phil., |
5 | Mr.R.Mahesh | Technical Manager | M.B.A |
(LMS & Data Management | |||
6 | Mr.I.Lalith Kumar | Technical Assistant | B.C.A |
(LMS & Data Management) | |||
7 | Ms.Nageswari Ganesh | Technical Assistant | B.B.A |
(LMS & Data Management) | |||
8 | Ms.Pushpa.A.K. | Technical Manager | B.A., |
(Admission, Examination & Result) | |||
9 | Mr.E.Vasantharaj | Technical Assistant | B.E., MBA |
(Admission, Examination & Result) | |||
10 | Ms.S.Aravithavathani | Technical Assistant | M.Sc., M.Ed., M.Phil (Ph.D) |
(Admission, Examination & Result) |