About CIL
The Central Instrumentation Laboratory (CIL) was established at Vels Institute of Science, Technology and Advanced Studies (VISTAS), Pallavaram, in 2017 to help the scientific community for their advanced research with nominal charges. The centre was initially housed with the state-of-the art facilities such as Field emission scanning electron microscope (FESEM) with Energy dispersive X-ray spectroscopy (EDS), Powder X-Ray Diffraction (XRD), Dynamic Light Scattering (DLS) for Particle size and Zeta Potential measurement High Performance Thin Layer Chromatography (HPTLC) and BET surface area analyzer.
Owing to the overwhelming response from the research community, by 2019 the centre has been equipped with additional high end sophisticated instrumentations such as Confocal Raman imaging and spectroscopy, Atomic Force Microscopy (AFM), Thermogravimetric Analyzer (TGA), Differential Scanning Calorimeter (DSC), Electrochemical workstation, Contact angle meter, Real time polymerase chain reaction (RTPCR), UV-Visible spectrophotometer and Fourier Transform-Infra Red Spectroscopy (FT-IR) including Attenuated Total Reflectance (ATR) and Diffused Reflectance Spectroscopy (DRS) modes.
The faculty, researchers and scholars of all academic institutions and Industries are welcome to use the equipments at Central Instrumentation lab, VISTAS. In this regard for further information and details kindly contact below
Vision
To be a reliable equipment facility centre for the advanced research and experimentation, creating a vibrant inter-disciplinary atmosphere.
Mission
To help the academic and industrial communities in solving the challenging scientific and industrial tasks using the established non-profitable facilities.
Values
- • To serve the needs of the researchers within VISTAS, other academic institutions and industrial partners with utmost sincerity and dedication.
- • Work in an ambience of transparency, with the commitment of maintaining the confidentiality of the work of the users/researchers.
- • Periodical review of all measurements conducted, to impart actionable insights so as to value to the efforts of the researchers.
S.no | Instrument | Model | Principal Company | Download Request form |
---|---|---|---|---|
1 | X-ray diffractometer (XRD) | SmartLab | Rigaku Corporation International Marketing Division. Japan | Download |
2 | Dynamic light scattering - Particle Size and Zeta potential analyzer | Nanotrac Wave II | Microtrac, Inc. USA | Download |
3 | BET Surface area analyzer | BELSorp Max | Microtrac, BEL Corp, Japan | Download |
4 | Field emission scanning electron microscope (FESEM)- Energy Dispersive X-ray spectroscopy (EDS) | FESEM: Quattro S | FEI Company of USA (S.E.A) PTE LTD, Singapore | Download |
5 | Confocal Raman Spectroscopy/Imaging | Alpha300R | WITec GmbH Germany | Download |
6 | Thermogravimetric Analysis (TGA) | STAR e System TGA/DSC3+ | Mettler-Toledo, Swizerland | Download |
7 | Differential Scanning Colorimetry (DSC) | DSC-3 | Mettler-Toledo, Swizerland | Download |
8 | Fourier Transform IR spectroscopy (FTIR) | Spectrum Two FT-IR/Sp10 Software | PERKIN ELMER, USA | Download |
9 | Atomic Force Microscope (AFM) | XE7 | Park Systems, South Korea | Download |
10 | High Performance Thin Layer Chromatography (HPTLC) | Autosampler: Linomat 5, Developer: TLC Scanner 3 | CAMAG, Germany | Download |
11 | Real time polymerase chain reaction (RT-PCR) | StepOne | Thermofisher Scientific, USA | Download |
12 | UV-Vis Spectrophotometer | JAZ | Oceian optics, USA | Download |
13 | Electrochemical Workstation | 760A | CH instruments, USA | Download |
14 | Contact angle meter | Holmarch, India | Download |
Download Brochure - Click here
Charge details for using the equipment at Central Instrumentation Laboratory (CIL), VISTAS
Instruments (Model & Make) | Service Charges excluding 18% GST per sample (Rs.) | ||
---|---|---|---|
External | Internal | ||
Academic | Industries | VISTAS | |
Powder X-Ray Diffraction (P-XRD) (2θ range-5 to 130) (Model- SmartLab SE X-Ray; Make- Rigaku, Japan) | |||
500 | 1000 | 400 | |
Field Emission Scanning Electron Microscope (FESEM) with Energy Dispersive X-Ray Spectrometer (EDS) (Model- Quattro S; Make- ThermoFisher Scientific, USA) | |||
FESEM image (5 to 7 images) | 1500 | 3000 | 1200 |
EDS (One EDS spectra & one elemental mapping) | 750 | 1000 | 500 |
FESEM with EDS (5 images with One EDS spectra & one elemental mapping ) | 2000 | 4000 | 1500 |
Dynamic Light Scattering (DLS) Analysis (Model- Nanotrac Wave II; Make- Microtrac Inc, USA) | |||
Particle Size | 1000 | 2000 | 800 |
Particle Size with Zeta potential | 1500 | 3000 | 1000 |
Bet Surface Area Analysis (Model -BETSORP Max; Make- Microtrac BEL, Japan) | |||
Surface Area | 2000 | 4000 | 1000 |
Adsorption/Desorption isotherm | 2500 | 5000 | 1500 |
Simultaneous Thermogravimeter / Differential Scanning Calorimeter (TGA-DSC) (Temp from RT to +1500° C) (Model- DSC 3+ Make- Mettler toledo, Swizerland) | |||
Heating only (charges per hour) | 1500 | 2000 | 1000 |
Heating and Cooling (charges per hour) | 2000 | 3000 | 1500 |
Differential Scanning Calorimeter (DSC) ) (Temp from -80° C to +400) (Model- DSC 3+ Make- Mettler toledo, Switzerland | |||
Heating only (charges per hour) | 1500 | 2000 | 1000 |
Heating and Cooling (charges per hour) | 2000 | 3000 | 1500 |
Attenuated Total Reflectance Fourier Transform Infra-Red Spectrometer (ATR-FTIR) (Model- Spectrum 2 ; Make- PerkinElmer, USA) | |||
ATR mode | 300 | 700 | 200 |
Transmittance mode | 400 | 800 | 300 |
Diffused reflectance mode | 500 | 1000 | 400 |
Liquid sample (non-aqueous) | 750 | 1500 | 500 |
Atomic Force Microscope (AFM) (Model- Park XE7 ; Make- Park System, Korea) | |||
Non-Contact mode (4 images per sample) | 1500 | 2000 | 1000 |
Tapping mode (4 images per sample) | 2000 | 3000 | 1500 |
Contact mode (4 images per sample) | 2000 | 3000 | 1500 |
Lateral Force Microscope (LFM) mode | 2000 | 3000 | 1500 |
Electrochemical In-suite studies | 7500 | 10000 | 5000 |
Liquid probe mode | 2000 | 3000 | 1500 |
Magnetic Force Microscope (MFM) mode | 2000 | 3000 | 1500 |
Force Modulated Microscope (FMM) mode | 2000 | 3000 | 1500 |
Confocal Raman Microscope-Imagining / Spectrometer (Model-Apollo 300R Make-Witech, Germany) | |||
Raman spectra only | 1000 | 1500 | 800 |
Chemical(2D) imaging and spectra analysis | 2000 | 3000 | 1500 |
Depth profiling and spectra analysis | 3000 | 5000 | 2000 |
3D imaging and spectra analysis | 7500 | 10000 | 5000 |
High Performance Thin Layer Chromotography (HPTLC) (Model- Linomat 5, TLC Scanner 3 ; Make- Camag, Switzerland) | |||
Screening | 1500 | 3000 | 1000 |
Quantification | 2000 | 5000 | 1500 |
Real Time-Polymerase Chain Reaction (RT-PCR) (Model - StepOne; Make- Applied Biosystems, ThermoFishier Scientific) *Charges on Request | |||
Contact angle meter (Model- ; Make-Holmarch, India) | |||
300 | 500 | 200 | |
Electrochemical Workstation (Model- 760A; Make-CH instruments, USA) | |||
Cyclic Voltammetry (CV) studies (5 cycles at scan rate 20mV/s) | 300 | 500 | 100 |
Electrochemical Impedance Spectroscopy (EIS) | 500 | 1000 | 300 |
UV-VIS Spectrophotometer (Model-JAZ ; Make-Oceian optics, USA) | |||
Solid samples- DRS mode | 500 | 1000 | 300 |
Absorbance mode | 300 | 500 | 200 |
Note: GST (18%) should be paid along with the analysis charges
How to contact the Centre?
Central Instrumentation Laboratory (CIL)
VISTAS,
Pallavaram,
Chennai - 600 117, Tamil Nadu, India
Email: technicalofficer.cilab@velsuniv.ac.in