Department of Training & Placement
The Centre for Career Development (CCD) at Vels University not only functions as the working body to facilitate smooth working of the placement activities in the campus but also works to facilitate the training activities of the students and makes sure that they get placed in the best of both national and international companies that visit the campus for placements.
S.No | Name | Designation | Contact No | Mail ID |
---|---|---|---|---|
1 | Mr. M.S. Chithan | Chief Placement Officer | 99402 85920 | placement@velsuniv.ac.in placement@velsuniv.org |
2 | Mr. P. Pradeep | Executive - Placement | 80723 95345 | placementexecutive@velsuniv.ac.in |
3 | Mr. M.Vivek Prabhu | Executive - Placement | 82482 09393 | placement.executive@velsuniv.ac.in |
Vision
Producing the global level competent and skillful sources with innovative thoughts to face the challenging future maintaining Indian values.
Mission
Bridging the gap between the needs of the Industry and skills of the students. To develop confidence in students through curricular, co-curricular and extra-curricular activities. To equip competence among students through internship and pre-placement training. To conduct seminars, workshops and guest lecture to keep them active throughout the course.
Objectives
- • To achieve 100% quality placement
- • To become one of the most industry-favoured institute in the country for campus recruitment
- • To provide the students with the best career options
- • To provide the industry with the best human capital
- • To provide the organization with optimum contribution towards making the organizational philosophy happen
- • To provide the students with job stability and new professional avenues to discover and actualize their potentials
- • To fulfil the dreams of thousands of parents, by providing their wards with the best career options
Training
- • Aptitude
- • Soft Skill
- • Personality Development
- • Technical
Engineering - Faculty coordinators
S.No | Departments | Name of the faculty | Contact No | Mail ID |
---|---|---|---|---|
1 | CSE | Mr.J.Senthil Kumar (Assistant Professor) | 81244 20832 | skumar.se@velsuniv.ac.in |
2 | ECE | Mr.C.Arul Stephen (Assistant Professor) | 98405 12987 | arul.se@velsuniv.ac.in |
3 | EEE | Mr.S.Manoj (Assistant Professor) | 88073 07082 | manoj.se@velsuniv.ac.in |
4 | Mechanical | Dr.J.J.Jayakanth (Assistant Professor) | 98946 18348 | jkanth.se@velsuniv.ac.in |
5 | Automobile | Dr.M.Ruban (Assistant Professor) | 97890 47877 | ruban.se@velsuniv.ac.in |
6 | Civil | Mr.M.Sriraman (Assistant Professor) | 95001 96971 | sriraman.se@velsuniv.ac.in |
7 | Biomedical | Ms.T.R.Thamizhavani (Assistant Professor) | 99407 08178 | thamizhvani.se@velsuniv.ac.in |
8 | Biotech | Dr.S.S.Meenambiga (Assistant Professor) | 90034 61468 | meenambiga.se@velsuniv.ac.in |
9 | Petroleum | Mr.Debi Prasanna Behera (Assistant Professor) | 79783 12988 | debiprasanna.soe@velsuniv.ac.in |
MBA - Faculty coordinators
S.No | Departments | Name of the faculty | Contact No | Mail ID |
---|---|---|---|---|
1 | MBA General & BA | Dr.P.Shalini (Associate Professor) | 99401 16246 | shalini.sms@velsuniv.ac.in |
2 | MBA LSM & LSCM | Dr.S.K.Kamalakhannan (Assistant Professor) | 91768 16380 | kamalakannan.sms@velsuniv.ac.in |
Arts & Science - Faculty coordinators
S.No | Departments | Name of the faculty | Contact No | Mail ID |
---|---|---|---|---|
1 | B.Com | Dr.S.Jayakani (Associate Professor) | 74488 10960 | jkani.sms@velsuniv.ac.in |
2 | BBA | Dr.A.Vinoth (Assistant Professor) | 94455 09320 | vinoth.sms@velsuniv.ac.in |
3 | BCA / IT | Dr.K.Rohini (Associate Professor) | 97100 78491 | rohini.scs@velsuniv.ac.in |
4 | Computer Science | Dr.A.S.Arunachalam (Associate Professor) | 94444 80793 | arunachalam.scs@velsuniv.ac.in |
5 | English Literature | Dr.P.Santhosh (Assistant Professor) | 73054 56997 | santhosh.sl@velsuniv.ac.in |
6 | Visual Communication | Ms.S.Shridevi (Assistant Professor) | 87549 94129 | shridevi.smc@velsuniv.ac.in |
7 | Animation | Mr.A.K.Branesh (Assistant Professor) | 97893 45380 | braneshak.smc@velsuniv.ac.in |
8 | Biocomputing | Dr.K.Anbarasu (Assistant Professor) | 99526 10556 | anbarasuk.sls@velsuniv.ac.in |
Core Companies
S.No | Engineering / PG Computing |
MBA | Arts & Science | Life Science | Pharmacy |
---|---|---|---|---|---|
1 | TCS | Jaro education | Hexware Technologies | Apollo Hospital | Pfizer |
2 | Photon Interactive | LH Global Hub Services Pvt Ltd | Atmces | Raetna Solutions | Apollo Pharmacy |
3 | IFB Industries Ltd | Wells Fargo Bank | CTS | Icon Clinical Research | Billroth Hospital |
4 | IBM | Object Frontier Software Pvt Ltd | Infosys | Madras Pharmaceuticals | Troikaa Pharmaceuticals |
5 | Renault Nissan | Invensis | Wipro | Vee Technologies | Alembic Pharmaceuticals |
6 | Konecranes & Demag | Bharath Logistics | Accenture | SKN Organics | Abbott Laboratories |
7 | Amazon | Pinclick | Capgemini | Domex e-Data | Annexmed |
MOU's with some of the Top Companies are
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |