S.No | VEE Marks Obtained | Waiver in Tution Fee (For 1 Year) |
---|---|---|
1 | 90 - 100 | 100% |
2 | 80 - 89.99 | 75% |
3 | 70 - 79.99 | 50% |
4 | 60 - 69.99 | 30% |
5 | 50 - 59.99 | 25% |
6 | 40- 49.99 | 20% |
7 | Less than 40 | 10% |
S.No | Aggregate in PCM | Waiver in Tution Fee (For 1 Year) |
---|---|---|
1 | Above 95% | 50% |
2 | 90% - 94.99% | 40% |
3 | 80% - 89.99% | 25% |
4 | 70 - 79.99% | 10% |
For a minumum aggregate score of 60% and above in the qualifying degree and a pass in VELS Entrance Examination (VEE) 10% scholarship in the Tution fee for the 1 year only
S.No | Percentile CAT / MAT | Waiver in Tution Fee (For 1 Semester only) |
---|---|---|
1 | More than 98% | 50% of Tution Fees |
1 | 96% - 97% | 30% of Tution Fees |
1 | 90% - 95% | 20% of Tution Fees |
For BA.LLB courses: Qualifying in VEE - 10% scholarship in the Tuition fee for the 1 year (2 semester alone) only
For our UG Student 10% scholarship for PG courses every year
For All Programmes: 100% Tuition fee Concession and free Hostel accommodation
25% scholarship for all UG Courses for the 1 year (2 Semesters alone) only
First rank in each programme in end-semester examinations shall be awarded merit scholarships. Final semester excluded
Fee Structure 2018-2019 WITH SCHOLARSHIP (FOR A.P ) | |||||||
---|---|---|---|---|---|---|---|
S.No | Course | Tuition Fee 2018-19 | Total Tuition fee receivable 4 yrs | 90 % & Above | 80 % & Above | 90 % & Above | 80 % & Above |
after 25% scholarship for 4 years | after 25% scholarship for 1 yr | 10% scholarship for 4 years | 10% scholarship for 1 year | ||||
Engineering Courses | |||||||
1 | B.E - E.E.E | 80,000 | 3,20,000 | 2,40,000 | 3,00,000 | ||
2 | B.E - C.S.E | 90,000 | 3,60,000 | 2,70,000 | 3,37,500 | ||
3 | B.E - E.C.E | 90,000 | 3,60,000 | 2,70,000 | 3,37,500 | ||
4 | B.E - MECH | 1,10,000 | 4,40,000 | 3,30,000 | 4,12,500 | ||
5 | B.E - CIVIL | 1,00,000 | 4,00,000 | 3,00,000 | 3,75,000 | ||
6 | B.E. - AUTOMOBILE | 80,000 | 3,20,000 | 2,40,000 | 3,00,000 | ||
7 | B.Tech Information Technology – with specialization in Mobile & Cloud Based Application (in association with IBM) | 1,35,000 | 5,40,000 | 4,86,000 | 5,26,500 | ||
8 | B.Tech., Biotechnology | 90,000 | 3,60,000 | 2,70,000 | 3,37,500 | ||
9 | B.E., Biomedical Engineering | 90,000 | 3,60,000 | 2,70,000 | 3,37,500 | ||
School of Ocean Engineering | |||||||
1 | B.Tech.Naval Architecture&Offshore Engg. | 1,70,000 | 6,80,000 | 5,10,000 | 6,37,500 | ||
2 | B.Tech.,Petroleum Engineering | 1,30,000 | 5,20,000 | 3,90,000 | 4,87,500 | ||
Scholarship : |
B.E(E.E.E/E.C.E/C.S.E/AUTOMOBILE/BIOTECH/BIOMEDICAL/Mech/CIVIL/PETROLEUM/NAVAL ARCHITECTURE/MECHATRONICS/IT)
Above 90% in (+2) - 25% scholarship for 4 years. ** CONDITIONS APPLY
Above 80% in (+2) - 25% scholarship for 1 year.
B.Tech (IT) - Above 90% in (+2) - 10% scholarship for 4 years. ** CONDITIONS APPLY
Above 80% in (+2) - 10% scholarship for 1 year.